Group 39 — 3 scenarios
Select team: Pattern:
Scenarios 1
| Pos | Team | Pts | Results |
| 1 | Napoli | 86 | W,W,W |
| 2 | Inter | 83 | W,W,W |
| 3 | Atalanta | 74 | L,W,W |
| 4 | Juventus | 69 | L,W,W |
| 5 | AS Roma | 69 | W,L,W |
| 6 | Lazio | 69 | W,L,W |
| 7 | Bologna | 68 | L,W,W |
| 8 | AC Milan | 66 | W,W,W |
| 9 | Fiorentina | 65 | W,L,W |
Scenarios 2
| Pos | Team | Pts | Results |
| 1 | Napoli | 86 | W,W,W |
| 2 | Inter | 80 | W,L,W |
| 3 | Atalanta | 74 | L,W,W |
| 4 | Juventus | 72 | W,W,W |
| 5 | AS Roma | 69 | W,L,W |
| 6 | Lazio | 69 | L,W,W |
| 7 | Bologna | 68 | L,W,W |
| 8 | AC Milan | 66 | W,W,W |
| 9 | Fiorentina | 65 | W,L,W |
Scenarios 3
| Pos | Team | Pts | Results |
| 1 | Napoli | 86 | W,W,W |
| 2 | Inter | 81 | W,D,W |
| 3 | Atalanta | 74 | L,W,W |
| 4 | Juventus | 70 | D,W,W |
| 5 | AS Roma | 69 | W,L,W |
| 6 | Lazio | 68 | D,D,W |
| 7 | Bologna | 68 | L,W,W |
| 8 | AC Milan | 66 | W,W,W |
| 9 | Fiorentina | 65 | W,L,W |
Back to index