Group 116 — 3 scenarios
Scenarios 1
| Pos | Team | Pts | Results |
| 1 | Napoli | 86 | W,W,W,W |
| 2 | Inter | 80 | W,W,L,W |
| 3 | Atalanta | 74 | W,L,W,W |
| 4 | Lazio | 72 | W,W,W,W |
| 5 | AS Roma | 70 | W,W,D,W |
| 6 | Bologna | 69 | W,D,D,W |
| 7 | Juventus | 68 | L,L,W,W |
| 8 | Fiorentina | 66 | L,W,D,W |
| 9 | AC Milan | 62 | W,D,D,W |
Scenarios 2
| Pos | Team | Pts | Results |
| 1 | Napoli | 86 | W,W,W,W |
| 2 | Inter | 80 | W,W,L,W |
| 3 | Atalanta | 75 | W,D,W,W |
| 4 | Lazio | 72 | W,W,W,W |
| 5 | AS Roma | 70 | W,D,W,W |
| 6 | Bologna | 69 | W,D,D,W |
| 7 | Juventus | 68 | L,L,W,W |
| 8 | Fiorentina | 66 | L,W,D,W |
| 9 | AC Milan | 61 | W,D,L,W |
Scenarios 3
| Pos | Team | Pts | Results |
| 1 | Napoli | 86 | W,W,W,W |
| 2 | Inter | 80 | W,W,L,W |
| 3 | Atalanta | 74 | W,L,W,W |
| 4 | Lazio | 72 | W,W,W,W |
| 5 | AS Roma | 70 | D,W,W,W |
| 6 | Bologna | 69 | W,D,D,W |
| 7 | Juventus | 68 | L,L,W,W |
| 8 | Fiorentina | 67 | D,W,D,W |
| 9 | AC Milan | 61 | W,D,L,W |
Back to index